<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobimatter</title>
	<atom:link href="http://www.mobimatter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobimatter.com</link>
	<description>The Official blog of Dark Matter, Inc.</description>
	<lastBuildDate>Wed, 16 May 2012 21:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile coupon industry will be worth $46 billion by 2016, analysts say</title>
		<link>http://www.mobimatter.com/mobile-coupon-industry-will-be-worth-46-billion-by-2016-analysts-say/</link>
		<comments>http://www.mobimatter.com/mobile-coupon-industry-will-be-worth-46-billion-by-2016-analysts-say/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Couponing]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.mobimatter.com/?p=4874</guid>
		<description><![CDATA[Source: BGR Todd Haselton &#124; Nov 2nd, 2011 at 02:40PM A recent report from Juniper Research suggests that the mobile coupon market will be worth $46 billion by 2015, a large jump from the $5.6 billion projected for the industry this year. Google Offers, a feature of the NFC-based Google Wallet mobile payment system, will be [...]]]></description>
			<content:encoded><![CDATA[<p>Source: BGR Todd Haselton | Nov 2nd, 2011 at 02:40PM</p>
<p><a rel="attachment wp-att-4876" href="http://www.mobimatter.com/mobile-coupon-industry-will-be-worth-46-billion-by-2016-analysts-say/google-wallet-05-26-2011/"><img class="alignleft size-full wp-image-4876" title="google-wallet-05-26-2011" src="http://www.mobimatter.com/wp-content/uploads/2012/05/google-wallet-05-26-2011.jpg" alt="" width="600" height="416" /></a>A recent report from Juniper Research suggests that the mobile coupon market will be worth $46 billion by 2015, a large jump from the $5.6 billion projected for the industry this year. Google Offers, a <a href="http://www.bgr.com/2011/05/26/google-announces-google-wallet-and-google-offers-for-mobile-payments/">feature of the NFC-based Google Wallet</a> mobile payment system, will be one catalyst for the growth. “Mobile coupons are going mainstream,” Juniper Research analyst David Snow said. “Cost effective mobile coupon campaigns are now within the reach of smaller retailers providing them with an easy way to drive profitable footfall and build customer loyalty. To ignore the potential of mobile coupons would be to ignore the future of mobile commerce.” A quick search of the iTunes App Store revealed dozens of applications for iOS devices, including apps from Coupons.com, GroupOn, Cellfire, Coupon Clipper and more, but there are also applications such as FourSquare that provide special offers for mobile users. Snow’s comments, which also suggest an opt-in approach could be more beneficial for retailers, complement a recent report from Retrevo that claimed <a href="http://www.bgr.com/2011/10/19/retailers-failing-shoppers-smartphones-could-be-the-answer/">retail stores are failing shoppers</a> by not providing them with enough incentives to shop in-store instead of online. Read on for the full press release from Juniper Research.</p>
<blockquote><p><strong>Mobile Coupon Redemption Values to Exceed $43bn globally by 2016, Driven by Better Targeting and Mobile Apps</strong></p>
<p>Hampshire, UK –  1<sup>st</sup> November 2011:  A new report from Juniper Research has found that the total redemption value of mobile coupons will exceed $43 billion globally by 2016 as coupons are increasingly delivered by mobile apps. This is an eightfold increase from $5.4bn in value to be redeemed this year.</p>
<p><strong>Pivotal Role of M Coupons</strong></p>
<p>The report found that mobile coupons, sitting at the intersection of advertisements, payments and loyalty schemes is a key catalyst for the mobile commerce market, especially for bricks-and-mortar retailers and are now appearing as an integral part of almost every new mobile wallet launch.</p>
<p>Increasingly innovative targeting techniques are also being used to deliver mobile coupons to users not just based on location, but also with a holistic knowledge of the consumer’s lifestyle, work patterns and real-time activity extending even to social networking and gaming opportunities.</p>
<p><strong>The Importance of Opting-In</strong></p>
<p>The report stressed, however, the importance of users freely “opting-in” to mobile coupon schemes and not being subjected to indiscriminate and unwanted promotions.  Handled properly, the mobile coupon builds customer loyalty as the user enters into a permission-based exchange of information with the brand, merchant or retailer, so that only relevant coupons are received.</p>
<p>According to report author David Snow, “Mobile coupons are going mainstream. Cost effective mobile coupon campaigns are now within the reach of smaller retailers providing them with an easy way to drive profitable footfall and build customer loyalty. To ignore the potential of mobile coupons would be to ignore the future of mobile commerce.”</p>
<p>Other findings from the report include:</p>
<p>·         The integration of mobile coupons and mobile payment data is rare and an untapped opportunity</p>
<p>·         Redemption rates are set to rise in North America and Western Europe after a few years of experimentation and growing user acceptance</p>
<p>The Mobile Coupons Whitepaper is available to download from the Juniper website together with further details of the study ‘Mobile Coupons Update: Ecosystem Analysis &amp; Marketing Channel Strategy 2011-2016.</p>
<p>Juniper Research provides research and analytical services to the global hi-tech communications sector, providing consultancy, analyst reports and industry commentary.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mobimatter.com/mobile-coupon-industry-will-be-worth-46-billion-by-2016-analysts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Customers Embrace Mobile Couponing</title>
		<link>http://www.mobimatter.com/infographic-customers-embrace-mobile-couponing/</link>
		<comments>http://www.mobimatter.com/infographic-customers-embrace-mobile-couponing/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Couponing]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.mobimatter.com/?p=4869</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4870" href="http://www.mobimatter.com/infographic-customers-embrace-mobile-couponing/print/"><img class="alignleft size-large wp-image-4870" title="Print" src="http://www.mobimatter.com/wp-content/uploads/2012/05/Infographic-MobileCouponsBLOG-255x900.jpg" alt="" width="255" height="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobimatter.com/infographic-customers-embrace-mobile-couponing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine.com Launches Advanced Personalized Recommendations to Enhance Shopping Experience</title>
		<link>http://www.mobimatter.com/wine-com-launches-advanced-personalized-recommendations-to-enhance-shopping-experience/</link>
		<comments>http://www.mobimatter.com/wine-com-launches-advanced-personalized-recommendations-to-enhance-shopping-experience/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www.mobimatter.com/?p=4866</guid>
		<description><![CDATA[Our two cents: This is an excellent example of how a retailer (or in this case eTailer) is using technology to create more personalized shopping experiences. Wine is a complicated topic for many and personalization techniques create a clear way for shoppers to make easier purchasing decisions. Let&#8217;s look at some things wine.com is specifically [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Our two cents:</strong><br />
This is an excellent example of how a retailer (or in this case eTailer) is using technology to create more personalized shopping experiences. Wine is a complicated topic for many and personalization techniques create a clear way for shoppers to make easier purchasing decisions. Let&#8217;s look at some things wine.com is specifically doing:</p>
<ol>
<li>Customers who log into the site will now receive unique recommendations based on their recent purchases, product searches and purchases made by customers deemed similar to them</li>
<li>Shoppers will also have the capability to personalize their own profile page, complete with a picture, recent site activity such as product reviews and searches, as well as wine club and Steward-Ship membership information</li>
<li>One click checkout feature to ensure a seamless and speedy shopping experience</li>
</ol>
<p><a href="http://www.marketwatch.com/story/winecom-launches-advanced-personalized-recommendations-to-enhance-shopping-experience-2012-05-15">Read full article on wine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobimatter.com/wine-com-launches-advanced-personalized-recommendations-to-enhance-shopping-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTIA Stats on Mobile Usage</title>
		<link>http://www.mobimatter.com/ctia-stats-on-mobile-usage/</link>
		<comments>http://www.mobimatter.com/ctia-stats-on-mobile-usage/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.mobimatter.com/?p=4864</guid>
		<description><![CDATA[http://www.ctia.org/advocacy/research/index.cfm/aid/10323]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ctia.org/advocacy/research/index.cfm/aid/10323">http://www.ctia.org/advocacy/research/index.cfm/aid/10323</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobimatter.com/ctia-stats-on-mobile-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Brand Apps Shopper Behavior</title>
		<link>http://www.mobimatter.com/luxury-brand-apps-shopper-behavior/</link>
		<comments>http://www.mobimatter.com/luxury-brand-apps-shopper-behavior/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behavior/Insight]]></category>
		<category><![CDATA[Luxury]]></category>

		<guid isPermaLink="false">http://www.mobimatter.com/?p=4858</guid>
		<description><![CDATA[Sixty-three percent of affluent smartphone shoppers have made purchases via their smartphones Wealthy Americans have been at the forefront of smartphone app use and mcommerce. And that trend is likely to continue, according to a Q1 2012 study by the Luxury Institute and Plastic Mobile of US consumers with an annual income of at least $150,000. According to [...]]]></description>
			<content:encoded><![CDATA[<h3><a rel="attachment wp-att-4859" href="http://www.mobimatter.com/luxury-brand-apps-shopper-behavior/luxury_shopper_needs/"><img class="alignleft size-full wp-image-4859" title="Luxury_shopper_needs" src="http://www.mobimatter.com/wp-content/uploads/2012/05/Luxury_shopper_needs.gif" alt="" width="324" height="533" /></a>Sixty-three percent of affluent smartphone shoppers have made purchases via their smartphones</h3>
<p>Wealthy Americans <a href="http://www.emarketer.com/Article.aspx?R=1007947">have been at the forefront</a> of smartphone app use and mcommerce. And that trend is likely to continue, according to a Q1 2012 study by the <a href="http://luxuryinstitute.com/" target="blank">Luxury Institute</a> and <a href="http://www.plasticmobile.com/" target="blank">Plastic Mobile</a> of US consumers with an annual income of at least $150,000.</p>
<p>According to the report, 60% of these wealthy Americans owned a smartphone, of which more than 80% had downloaded an app.</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1009033&amp;ecid=a6506033675d47f881651943c21c5ed4">Read full article on eMarketer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobimatter.com/luxury-brand-apps-shopper-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Geofencing Save Retail?</title>
		<link>http://www.mobimatter.com/can-geofencing-save-stores/</link>
		<comments>http://www.mobimatter.com/can-geofencing-save-stores/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Location / Geo-Targeting]]></category>

		<guid isPermaLink="false">http://www.mobimatter.com/?p=4850</guid>
		<description><![CDATA[Our two cents: The short answer is no. The reason? The showrooming phenomenon is a fundamental business problem and pricing is at the center of it all. Geofencing is marketing, and marketing will never (and historically has never) fix a business problem. What retailers have to figure out is a way to combat price sensitivity. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4852" href="http://www.mobimatter.com/can-geofencing-save-stores/geo_fence/"><img class="alignleft size-large wp-image-4852" title="Geo_fence" src="http://www.mobimatter.com/wp-content/uploads/2012/05/Geo_fence-600x280.jpg" alt="" width="600" height="280" /></a></p>
<p><strong>Our two cents:</strong><br />
The short answer is no. The reason? The showrooming phenomenon is a fundamental business problem and pricing is at the center of it all. Geofencing is marketing, and marketing will never (and historically has never) fix a business problem. What retailers have to figure out is a way to combat price sensitivity. One way to do that is though personalization, or an investment in technology that offers a unique set of content based on a shopper&#8217;s needs.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303978104577362403804858504.html?mod=dist_smartbrief">Read full WSJ article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobimatter.com/can-geofencing-save-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Types of Purchase Paths</title>
		<link>http://www.mobimatter.com/3-types-of-purchase-paths/</link>
		<comments>http://www.mobimatter.com/3-types-of-purchase-paths/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Behavior/Insight]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Strategy / Planning]]></category>
		<category><![CDATA[hbr]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.mobimatter.com/?p=4837</guid>
		<description><![CDATA[Concept Overview: While marketers would like to think that all shoppers fall into the same model of purchasing decision, the truth is there are many variations. These are the three most common. The trick for brands is to understand (usually though click-stream analysis) which type of path each shopper is on and cater the experience [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Concept Overview:</strong><br />
While marketers would like to think that all shoppers fall into the same model of purchasing decision, the truth is there are many variations. These are the three most common. The trick for brands is to understand (usually though click-stream analysis) which type of path each shopper is on and cater the experience based on that. This is increasingly important in multi channel marketing as we see the majority  of consumers say they are overwhelmed with the amount of content they must process before making a purchasing decision.</p>
<p><a rel="attachment wp-att-4838" href="http://www.mobimatter.com/3-types-of-purchase-paths/purcashe_paths/"><img class="alignleft size-large wp-image-4838" title="Purcashe_Paths" src="http://www.mobimatter.com/wp-content/uploads/2012/05/Purcashe_Paths-600x446.jpg" alt="" width="600" height="446" /></a></p>
<p><a rel="attachment wp-att-4843" href="http://www.mobimatter.com/3-types-of-purchase-paths/research/"><img class="alignleft size-large wp-image-4843" title="Research" src="http://www.mobimatter.com/wp-content/uploads/2012/05/Research-600x446.jpg" alt="" width="600" height="446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobimatter.com/3-types-of-purchase-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Decision Simplicity</title>
		<link>http://www.mobimatter.com/how-to-creating-decision-simplicty/</link>
		<comments>http://www.mobimatter.com/how-to-creating-decision-simplicty/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Strategy / Planning]]></category>

		<guid isPermaLink="false">http://www.mobimatter.com/?p=4825</guid>
		<description><![CDATA[Concept Overview: In general, marketers are continually add more touchpoints to the shopper journey making it more difficult for shoppers to make decisions.  Not only is this inefficient and expensive, but also overwhelms shoppers with a surplus of data and content to sift through in order to make an informed decision. We think that modern [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Concept Overview:</strong><br />
In general, marketers are continually add more touchpoints to the shopper journey making it more difficult for shoppers to make decisions.  Not only is this inefficient and expensive, but also overwhelms shoppers with a surplus of data and content to sift through in order to make an informed decision. We think that modern marketers will adapt a &#8220;decision simplicity&#8221; approach whereby they establish both trust and value for the brand using fewer touchpoints. <a href="http://hbr.org/2012/05/to-keep-your-customers-keep-it-simple/ar/1">Great article in HBR that dives into this topic</a>.</p>
<p><a rel="attachment wp-att-4826" href="http://www.mobimatter.com/how-to-creating-decision-simplicty/decision_simplictiy01/"><img class="alignleft size-large wp-image-4826" title="Decision_Simplictiy01" src="http://www.mobimatter.com/wp-content/uploads/2012/05/Decision_Simplictiy01-600x446.jpg" alt="" width="600" height="446" /></a><a rel="attachment wp-att-4827" href="http://www.mobimatter.com/how-to-creating-decision-simplicty/decision_simplicity02/"><img class="alignleft size-large wp-image-4827" title="Decision_Simplicity02" src="http://www.mobimatter.com/wp-content/uploads/2012/05/Decision_Simplicity02-600x446.jpg" alt="" width="600" height="446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobimatter.com/how-to-creating-decision-simplicty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

